Rank SNo. Name NRtg IRtg FED Typ Pts BH. BH. SB.
1 1 GM Nikolaidis Ioannis 2495 2516 GRE 7½ 51 44 44,00
2 3 IM Managadze Nikoloz 0 2444 GEO 7½ 50½ 43½ 46,00
3 6 IM Dobrev Nanko 0 2423 BUL 7 53½ 46 45,25
4 5 IM Dochev Dimitar 0 2428 BUL 7 52½ 45½ 42,50
5 2 IM Rusev Krasimir 0 2508 BUL 7 51½ 44½ 43,75
6 12 FM Sergeev A 0 2354 KAZ 7 50½ 43½ 43,00
7 4 FM Ronchetti Niccolo' 0 2434 ITA U20 7 50½ 43½ 42,50
8 18 Aggelis Nikolaos 2080 2271 GRE U16 7 49½ 42 41,00
9 19 Sigalas Frangiskos 2110 2242 GRE 7 48 40½ 38,25
10 31 Skaperdas Kostantinos 2115 2180 GRE 7 48 40½ 36,00
11 9 GM Westerinen Heikki M J 0 2376 FIN S60 7 47 40 38,50
12 25 Kordis Konstantinos 2085 2216 GRE 7 46 39 37,00
13 16 Goumas Georgios 2165 2276 GRE U20 7 44½ 38½ 38,25
14 17 IM Skalkotas Nikolaos 2215 2273 GRE S50 6½ 50½ 43½ 37,50
15 22 Atanasov Radislav 0 2232 BUL 6½ 50 42½ 38,25
16 13 FM Arnaudov G Petar 0 2311 BUL 6½ 47½ 40½ 36,25
17 30 Stergiou Evangelos 2075 2188 GRE 6½ 47 39½ 35,25
18 24 Goumas Ioannis 2155 2219 GRE 6½ 47 39½ 33,00
19 38 Kostopoulos Evangellos 2045 2150 GRE 6½ 46½ 39½ 34,75
20 35 Dounis Alexandros 2015 2162 GRE U16 6½ 46½ 39½ 33,00
21 10 Enchev Ivajlo 0 2367 BUL U20 6½ 46½ 39 34,00
22 15 FM Nikolaidis Konstantinos 2220 2279 GRE 6½ 46 39 34,25
23 29 Kokolias Konstantinos 2100 2197 GRE 6½ 45 38 33,75
24 41 Kouvatsos Filippos 2010 2108 GRE 6½ 40 33½ 25,25
25 32 Draci Robert 0 2180 ALB 6½ 39 33 29,25
26 20 WFM Nikolova Adriana 0 2242 BUL U20 6 50½ 43½ 33,75
27 36 Stoumbos Konstantinos 2045 2161 GRE 6 49 41½ 32,00
28 21 Filippas Sebastian 2140 2240 GRE U16 6 47½ 40½ 32,75
29 55 Malikentzos Sotirios 2045 2063 GRE U16 6 47½ 40½ 32,50
30 26 WFM Videnova Iva 0 2211 BUL 6 47½ 40½ 32,00
67 Kalogiannidis Ioannis 1865 1999 GRE U20 6 47½ 40½ 32,00
32 42 Balaskas Panayotis 2010 2106 GRE S60 6 47½ 40 30,00
33 43 Hristodoulou Panagiotis 1930 2102 GRE U20 6 47 39½ 31,50
34 11 IM Karagiannis Athanasios 0 2357 GRE 6 46 39 32,00
35 27 FM Pountzas Hrisanthos 2180 2202 GRE S60 6 46 39 31,75
36 7 IM Grigoriadis Alexandros 2215 2417 GRE S50 6 45 39 32,00
37 54 Papadimitriou Athanasios 1870 2064 GRE U16 6 44½ 38 31,00
38 51 Nikoleris Stefanos 1865 2072 GRE 6 44½ 37½ 29,00
39 14 FM Gazis Efstathios 2265 2308 GRE 6 44½ 37 31,25
40 40 Sienczewski Zbigniew 0 2113 POL 6 44 38 31,75
41 63 Rigopoulos-Tsigkos Alexandros 1855 2018 GRE U16 6 44 37 29,00
42 39 Panagiotakos Nikolaos 1940 2125 GRE U20 6 43½ 36½ 28,00
43 102 Karaoulanis Dimitrios 1665 1879 GRE U20 6 43 36½ 28,75
44 33 Kaforos Dimitrios-Alkis 2020 2173 GRE U16 6 43 36 31,00
45 100 Iliopoulos Rigas 1555 1882 GRE 6 43 36 28,50
46 123 Mihopoulos Konstantinos 1595 1809 GRE U16 6 42½ 36½ 28,50
47 65 Sgouros Apostolos 1860 2004 GRE 6 42½ 36 28,75
48 49 Haralabidis Tengkiz 1860 2075 GRE S50 6 42 35 26,00
49 23 Delithanasis Dimitrios 2085 2228 GRE S50 6 41½ 34½ 26,25
50 193 Alexandrou Anastasios 1970 0 GRE S50 6 41 35 27,75
51 83 Koursaris Nikolaos 1635 1920 GRE S50 6 41 34½ 26,75
52 56 Ponirakis Dimitrios 1885 2055 GRE 6 40½ 34 27,50
53 74 Xylogiannopoulos Antonios 1785 1974 GRE U20 6 40 33 25,75
54 37 Tepelenis Nikolaos 1930 2153 GRE 6 37½ 30½ 23,00
55 73 Michelakos Panagiotis 1785 1976 GRE U12 5½ 46½ 40 31,00
56 90 Fessas Prokopios 1685 1905 GRE 5½ 46½ 39½ 29,25
57 53 Georgilakis K 1910 2065 GRE 5½ 46½ 39½ 27,00
58 66 Mbirlis Hristos 1840 2004 GRE 5½ 45½ 38½ 26,25
59 45 Ornithopoulos Nikolaos 1965 2091 GRE S60 5½ 45 38 27,25
60 80 Liodakis Konstantinos 1620 1936 GRE U12 5½ 45 38 26,75
61 194 Sverkounos Spyridon 1835 0 GRE 5½ 44½ 38 26,75
62 68 Mishkovski Lubomir 0 1984 BUL 5½ 44½ 38 26,25
63 337 Kapogiannatos Hristoforos 1000 0 GRE U20 5½ 44½ 37½ 26,00
64 97 Kampitsis Vasilios 1560 1895 GRE 5½ 44 37½ 25,50
65 61 Tsiropoulas Apostolos 1850 2025 GRE U20 5½ 44 37 26,75
66 113 Harokopakis Georgios 1685 1845 GRE U20 5½ 44 37 24,50
67 81 Hrisafis Argirios 1865 1928 GRE 5½ 43½ 37 25,75
68 188 Papadopoulos Georgios 1405 1494 GRE U10 5½ 43½ 36½ 26,25
69 112 Andritsopoulos Panagiotis 1670 1852 GRE 5½ 43 36½ 28,00
70 98 Panagiotakos Petros 1570 1891 GRE S50 5½ 43 36½ 25,50
71 117 Asvestopoulos Hristos 1615 1833 GRE U20 5½ 43 36 24,75
72 115 Sandalakis Nikolaos 1510 1834 GRE U14 5½ 42½ 35½ 25,75
73 50 Ikonomopoulou Maria 2020 2074 GRE U20 5½ 42 35½ 26,25
74 342 Margariti Aristir 1000 0 GRE 5½ 42 35½ 24,00
75 28 Poteas Ioannis 2015 2200 GRE 5½ 41 35½ 27,25
76 52 WFM Petraki Maria 1955 2069 GRE 5½ 41 35 25,75
77 47 Doumas Georgios 1655 2088 GRE 5½ 41 35 24,75
78 79 Fragiadakis Dimitrios 1725 1937 GRE U20 5½ 40½ 34½ 24,75
79 127 Kogias Antonios 1640 1799 GRE S50 5½ 40½ 34½ 24,00
80 111 Kiriazis Dimitrios 1565 1853 GRE 5½ 40½ 34 25,25
81 207 Zeppos Panagiotis 1325 0 GRE U12 5½ 40½ 33½ 25,75
82 78 Polena Thomaq 0 1960 GRE 5½ 40 34½ 26,50
83 72 Fragkos Vasilios 1820 1978 GRE U14 5½ 40 33½ 24,25
84 91 Sarakenidis Nikolaos 1585 1904 GRE 5½ 40 33½ 23,50
85 88 Simeonidis Haralambos 1590 1906 GRE S50 5½ 40 33 21,75
86 82 Stamiris Gerasimos 1640 1921 GRE 5½ 39½ 33 24,75
87 133 Spanos Georgios 1435 1786 GRE U16 5½ 39 33 24,75
88 132 Kourkoulos-Arditis Stamatis 1505 1792 GRE U10 5½ 39 32½ 22,75
89 343 Megalios Konstantinos 1000 0 GRE U14 5½ 38½ 33 23,25
90 70 Paganoglou Anastasia 1860 1982 GRE U20 5½ 38½ 32½ 24,25
91 164 Stathopoulos Ioannis 1475 1692 GRE U12 5½ 38½ 32 23,75
92 135 Naoum Spyridon 1385 1784 GRE U12 5½ 38 32 22,50
93 145 Fragkou Eleni 1565 1752 GRE U14 5½ 38 31½ 23,75
94 119 Koutsogiannopoulou Th 1585 1824 GRE U16 5½ 37½ 30½ 23,25
95 44 Koerant Filipos 1895 2096 GRE 5½ 37 31 22,00
96 75 Sklavounos Panagis 1770 1967 GRE 5½ 36½ 31½ 23,75
97 159 Tolias Athanasios 1265 1712 GRE U12 5½ 36½ 30½ 21,75
98 107 Nemtsas Hristoforos 1465 1862 GRE 5½ 36½ 30½ 21,50
99 213 Bouboulis Spyridon 1295 0 GRE U14 5½ 35 30 21,50
100 312 Koutoukidis Panagiotis 1005 0 GRE U12 5½ 34 28½ 19,75
101 64 Sigouros Ioannis 1775 2008 GRE 5 46½ 39½ 24,75
102 34 Klokas Konstantinos 2085 2167 GRE 5 46 38½ 25,25
103 84 Tzounakas Vasilios 1725 1916 GRE 5 45 38 22,00
155 Koronas Vasilios 1515 1726 GRE U16 5 45 38 22,00
105 76 Kymionis Konstantinos 1725 1965 GRE U20 5 44 37 24,25
106 144 Asimakopoulos Ioannis 1560 1762 GRE U16 5 44 36½ 25,00
107 221 Kalogeris Giannis 1275 0 GRE U10 5 43½ 37 23,50
108 109 Aggeli Eleni 1660 1856 GRE U20 5 43 36½ 24,75
109 86 Kazanakis Efstathios 1685 1914 GRE U20 5 43 36 23,00
110 118 Zahariou Nikolaus 1570 1825 GRE 5 42 35½ 22,00
111 116 Asimakopoulos Konstantinos 1620 1833 GRE U16 5 41½ 35½ 22,75
112 128 Aznaouridis Sokratis 1545 1799 GRE U14 5 41½ 35½ 21,50
113 140 Androni Konstantina 1550 1775 GRE U14 5 41½ 35 21,50
114 154 Stamatiadis Georgios 1645 1727 GRE 5 41½ 34½ 21,50
115 93 Dimopoulos Dimitrios 1535 1901 GRE U14 5 41 34½ 22,00
116 96 Samaras Eleftherios 1625 1895 GRE 5 40½ 34½ 21,75
117 101 Koutsogiannis Efthymios 1810 1879 GRE 5 40 34 21,00
118 157 Fotiadis Ioannis 1440 1719 GRE U14 5 39½ 33½ 22,50
119 125 Petousis Konstantinos 1480 1805 GRE 5 39½ 33½ 21,00
120 105 Chrisostomou Dimitrios 1680 1866 GRE 5 39½ 33½ 20,50
121 89 Avgoustinatos Vassilis 1535 1906 GRE 5 39 33 21,00
122 58 Kafetzopoulos Anastasios 2000 2049 GRE U16 5 39 32 21,00
123 167 Paizis Konstantinos 1605 1677 GRE U20 5 38½ 32½ 22,00
124 166 Bekakos Mihail 1265 1678 GRE U14 5 38½ 32½ 18,00
125 104 Roumeliotis Angelos 1545 1868 GRE S50 5 38 32 22,00
126 131 Haldaiakis Vasilios 1590 1794 GRE 5 38 32 20,00
127 139 Mavroudis Dionisios 1460 1776 GRE S60 5 38 31½ 17,00
128 160 Iliopoulos Alexandros 1350 1702 GRE U16 5 37½ 32 22,75
129 261 Litras Iosif 1105 0 GRE U14 5 37½ 32 20,25
130 156 Malgarinos Spiridon 1490 1726 GRE 5 37½ 32 19,00
131 95 Kostas Panagiotis 1670 1895 GRE U16 5 37½ 31½ 18,50
132 124 Kostas Alexandros 1410 1808 GRE U12 5 37 31 20,25
133 214 Selianiti Eleana 1295 0 GRE U16 5 36 30½ 21,00
134 231 Tsakouridis Georgios 1215 0 GRE 5 36 30½ 20,25
135 183 Metsinis Theodoros 1165 1547 GRE U16 5 36 30½ 18,00
136 120 Magklara Evangelia 1470 1822 GRE U16 5 36 30 20,00
137 182 Sidiropoulos Nikolaos 1330 1555 GRE U12 5 36 30 16,50
138 179 Voutsinas Ioannis 1170 1571 GRE U14 5 34½ 28½ 19,00
139 114 Mouratidis Haralambos 1590 1842 GRE S60 5 34 28½ 19,25
140 171 Stamoulis Ilias 1315 1658 GRE U14 5 33½ 28 17,00
141 320 Stamos Filippos 1005 0 GRE U14 5 31 26½ 16,50
142 273 Asvestopoulou Evdokia 1050 0 GRE U14 5 31 26 18,50
143 174 Xanthopoulos Vasilios 1195 1623 GRE U12 5 31 26 16,00
144 187 Zaharopoulos Dionisios 1080 1495 GRE U14 5 30½ 25½ 17,00
145 92 Tsokopoulos Dedalos 1660 1901 GRE U16 4½ 46½ 39½ 21,00
146 46 Papadopoulos Agathaggelos 1960 2091 GRE 4½ 46 39½ 23,25
147 48 Sideris Theodoros 1870 2075 GRE 4½ 45½ 38½ 25,25
148 99 Pappelis Dimitrios 1780 1889 GRE U14 4½ 45½ 38 22,50
149 168 Sidiropoulos Leonidas 1355 1669 GRE U20 4½ 43 36½ 18,25
150 60 Abatzidis Stelios 1915 2031 CYP 4½ 43 36 20,25
151 71 Dimopoulos Georgios 1710 1979 GRE S50 4½ 42½ 36½ 22,75
152 147 Spirou Marina 1435 1750 GRE U16 4½ 42½ 36½ 22,50
153 108 Papamichael Georgios 1590 1859 GRE 4½ 42 36 20,25
154 148 Stefanis Alexandros 1315 1749 GRE U14 4½ 42 35½ 21,00
155 349 Tsounis Serafim 1000 0 GRE U14 4½ 41½ 36 19,75
156 173 Lagoumintzi Hristina 1270 1631 GRE U20 4½ 41 34 18,25
157 215 Theodoropoulos Spyros-Hristoforo 1290 0 GRE U16 4½ 40½ 34½ 19,50
158 143 Gkikas Hristos 1420 1770 GRE U12 4½ 40½ 34 19,00
159 138 Balokas Dimitrios 1545 1779 GRE U16 4½ 40½ 34 18,75
160 196 Minas Ioannis 1655 0 GRE 4½ 40 34 19,50
161 152 Mytilinis Sokratis 1400 1733 GRE U16 4½ 40 34 18,75
162 142 Ximitidou Maria 1650 1772 GRE U20 4½ 40 33 18,25
163 195 Reitzopoulos Konstantinos 1695 0 GRE 4½ 39½ 34 19,75
164 251 Poulidis Stefanos 1150 0 GRE U12 4½ 39½ 33½ 18,50
165 149 Habesis Panayotis 1380 1747 GRE U16 4½ 39 33½ 18,50
166 129 Papathanasiou Alexios 1420 1798 GRE 4½ 39 33 18,75
167 151 Kountardas Panagiotis 1490 1736 GRE U16 4½ 39 33 17,25
168 85 Spyropoulou Aliki 0 1915 GRE 4½ 38½ 33 19,25
169 206 Habesi Anastasia 1340 0 GRE U16 4½ 38½ 32½ 18,50
170 87 Koutrakis Stamatios 1665 1909 GRE 4½ 38½ 32½ 16,25
171 103 Barbagiannis Panayotis 1450 1875 GRE U16 4½ 38 32 17,75
172 77 Barbagiannis Leonidas 1645 1963 GRE 4½ 37½ 32 18,75
173 180 Kasidoni Ekaterini 1195 1563 GRE U16 4½ 37½ 32 16,75
174 172 Psaromiligkos Konstantinos 1220 1642 GRE U14 4½ 37½ 31½ 16,25
175 150 Diatsintos Ilias 1475 1739 GRE S50 4½ 37½ 31 16,25
176 176 Litsas Panagiotis 1410 1616 GRE U12 4½ 37 31 16,75
177 230 Paflioti Eleni 1220 0 GRE U16 4½ 36½ 30½ 18,25
178 137 Drakakis Georgios 1420 1780 GRE U12 4½ 36½ 30 16,25
179 246 Poulopoulos Ioannis 1175 0 GRE U12 4½ 36 31 18,00
180 217 Terzis Filippos-Stamatis 1285 0 GRE U14 4½ 36 30 16,00
181 200 Galanis Evangelos 1505 0 GRE S50 4½ 36 30 14,75
182 257 Kontogiannis Georgios 1125 0 GRE U12 4½ 35½ 30 16,00
183 216 Aggelopoulos Fotios 1285 0 GRE U20 4½ 35½ 29½ 13,50
184 222 Farmaki Athanasia 1265 0 GRE U16 4½ 35 29½ 17,50
232 Terzakis Athanasios 1210 0 GRE U14 4½ 35 29½ 17,50
186 161 Gkavalias Dimitrios 1340 1702 GRE S60 4½ 35 29½ 15,50
187 153 Kasidonis Antonios 1280 1730 GRE U16 4½ 35 29 15,50
188 94 Iatros Aristidis 1600 1896 GRE 4½ 34½ 29 15,25
189 201 Pantazis Konstantinos 1500 0 GRE 4½ 33½ 28 16,50
190 225 Barogianni Sotiria 1240 0 GRE U16 4½ 33½ 28 15,50
191 325 Tsiotas Nikolaos 1005 0 GRE U10 4½ 33 28 16,00
192 177 Malikentzou Nafsika 1335 1609 GRE U14 4½ 33 27 15,50
193 146 Siametis Dimitrios 1500 1751 GRE S50 4½ 33 27 14,50
194 204 Tsatsaronis Dimitrios 1425 0 GRE 4½ 31½ 26½ 15,50
195 234 Theodorakis Michalis 1200 0 GRE U20 4½ 31½ 26 15,25
196 361 Spiliotis Giorgos 0 0 GRE 4½ 31½ 26 13,75
197 274 Fotopoulos Konstantinos 1045 0 GRE U14 4½ 31 26 13,00
198 328 Tsouptsis Sotirios 1005 0 GRE U10 4½ 30½ 25 12,50
199 241 Tsoukaraki Athina 1180 0 GRE U12 4½ 28 23½ 13,00
200 347 Thomas Nikolaos 1000 0 GRE 4 43½ 36½ 16,00
201 62 Savoglou Nikolaos 1890 2023 GRE 4 42 35 17,75
202 287 Grigoriadis Mihail 1010 0 GRE U10 4 41 35 17,50
203 130 Hristidis Savas 1520 1797 GRE U20 4 40½ 34½ 15,25
204 269 Arnaoutoglou Vyron 1075 0 GRE U12 4 39 33½ 16,50
205 226 Karakostas Dimitrios 1240 0 GRE U16 4 39 33 17,75
206 211 Aggelaki Filia 1310 0 GRE U20 4 39 32½ 14,25
207 178 Samaris Mihail 1300 1609 GRE U20 4 38½ 32 15,00
208 121 Georgiou Napoleon 1620 1817 GRE U16 4 38 31½ 17,25
209 263 Papakonstantinou Dimitrios 1100 0 GRE U10 4 37½ 32 16,50
210 197 Kontovazenitis Dimitrios 1645 0 GRE 4 37½ 31½ 14,00
211 212 Themeli Dimitra 1300 0 GRE U16 4 37 31½ 15,75
212 208 Ikonomidis Georgios 1315 0 GRE 4 37 31 15,00
213 191 Karatzanos Konstantinos 1210 1455 GRE 4 37 31 12,50
214 236 Kontogianni Maria-Hristina 1190 0 GRE U16 4 36½ 31 15,75
215 219 Kostopoulos Nikolaos 1280 0 GRE U16 4 36½ 30½ 15,75
216 315 Panagos Theodoros 1005 0 GRE U12 4 36 30½ 14,75
217 210 Zivas (halandri) Konstantinos 1315 0 GRE U14 4 36 30½ 14,00
218 175 Galanis (kotinos) Dimitrios 1210 1619 GRE U20 4 36 30 14,00
219 243 Bellos Ioannis 1175 0 GRE U14 4 35½ 30 11,00
220 326 Tsiros Fragkiskos 1005 0 GRE U10 4 35½ 29½ 11,00
221 265 Vakalis Aggelos 1095 0 GRE U12 4 35 30 14,75
222 254 Tsitsipas Anastasios 1140 0 GRE U16 4 35 29½ 13,50
258 Mihailidis Marios 1120 0 GRE U12 4 35 29½ 13,50
224 248 Tsironis Panteleimon 1170 0 GRE U14 4 34½ 29 14,75
225 223 Triantafyllis Evangelos 1255 0 GRE U14 4 34½ 29 12,50
226 192 Hatzopoulos Ioannis 1195 1401 GRE 4 34½ 29 11,00
227 358 Loukopoulos Nektarios 0 0 GRE 4 34½ 28½ 15,00
228 185 Karystianos Petros 1255 1533 GRE 4 34½ 28½ 13,25
229 110 Papageorgiou Dimitrios 0 1855 GRE 4 34 28½ 13,25
230 240 Lalaouni Konstantina 1180 0 GRE U14 4 33½ 28½ 14,00
231 351 Zervos Lazaros 1000 0 GRE U12 4 33½ 28½ 13,25
232 268 Androni Dimitra 1075 0 GRE U12 4 33½ 28 14,00
233 245 Linos Efstathios 1175 0 GRE U16 4 33½ 28 13,00
234 199 Koronios Dimitrios 1575 0 GRE S60 4 33½ 28 12,00
235 271 Salahidou Galini 1070 0 GRE U16 4 33 28 13,50
236 229 Kaforou Mirto-Iro 1230 0 GRE U12 4 33 28 12,25
237 162 Kokondylis Stylianos 1400 1701 GRE 4 32½ 27½ 14,75
238 270 Salahidi Revekka 1070 0 GRE U10 4 32½ 27½ 12,00
239 220 Abatzis Antonios 1275 0 GRE U16 4 32½ 27 14,75
240 170 Efkarpidis Stylianos 1320 1661 GRE S60 4 32½ 27 12,50
241 331 Zygogianni Anastasia 1005 0 GRE U12 4 32 27½ 13,75
242 205 Magkias Vasilios 1355 0 GRE U20 4 31½ 26½ 10,00
243 134 Papadopoulos Emanouil 1325 1786 GRE 4 30½ 26 14,00
244 184 Irinidis Dimitrios 1265 1534 GRE 4 30½ 25 10,50
245 239 Lalaouni Angeliki 1180 0 GRE U20 4 30 25 14,00
246 363 Zikos Ispir 0 0 GRE 4 29½ 24½ 11,50
247 266 Doulidis Pavlos 1090 0 GRE U14 4 29½ 24 12,50
248 186 Sotiriadou Ioanna 1295 1500 GRE U14 4 29 24½ 12,75
249 202 Niarhos Konstantinos 1480 0 GRE S60 4 28½ 23½ 9,00
250 259 Skalas Panayotis 1110 0 GRE U16 4 28 23 10,00
251 313 Koutroumpas Hristos 1005 0 GRE U14 4 28 22½ 9,00
252 345 Papageorgiou Loukas-Al 1000 0 GRE U8 4 24 20½ 9,50
253 57 Trivizas Mihail 1870 2055 GRE 3½ 42½ 35½ 17,00
254 252 Vozikis Antonios 1150 0 GRE U12 3½ 42 34½ 14,50
255 141 Terzidaki Alexandra 1525 1773 GRE U14 3½ 40½ 34 13,50
256 189 Kazis Spilios 1340 1483 GRE U16 3½ 39 33 13,75
257 158 Shamash Michelle 1290 1712 GRE 3½ 39 33 13,00
258 233 Ragios Konstantinos 1200 0 GRE U14 3½ 37 31½ 14,00
259 203 Kefalas Dimitrios 1475 0 GRE 3½ 37 31½ 11,75
260 256 Iliopoulou Elisavet 1125 0 GRE U10 3½ 37 31 10,25
261 346 Sorovakos Antonios 1000 0 GRE 3½ 36½ 30½ 12,25
262 334 Frastalis Sergios 1000 0 GRE U20 3½ 36 30 13,75
263 198 Valagoutis Antonios 1590 0 GRE 3½ 35½ 30 8,50
264 126 Pagalis Georgios 1470 1803 GRE S60 3½ 35 29 12,75
265 165 Kyriakoulakos Anastasios 1430 1685 GRE U16 3½ 35 28½ 12,75
266 237 Mantzos Georgios 1190 0 GRE U16 3½ 34 28½ 14,00
267 352 Detsikas Dimitrios 0 0 GRE 3½ 34 28½ 12,25
268 277 Tsiros Dimitrios 1035 0 GRE U12 3½ 33½ 28½ 13,50
269 278 Zivas (fylh) Konstantinos 1035 0 GRE U12 3½ 33½ 28 10,75
270 281 Stamoulis Hristos 1020 0 GRE U12 3½ 33½ 28 10,50
271 338 Kapsiotis Nikolaos 1000 0 GRE U20 3½ 33 28½ 12,25
272 264 Stamatopoulos Apostolos 1095 0 GRE U10 3½ 33 28 12,25
273 249 Konstantopoulos Nikolaos 1155 0 GRE U14 3½ 32 27½ 11,00
274 293 Peramatzis Konstantinos 1010 0 GRE U14 3½ 32 26½ 10,25
275 296 Samanidou Maria 1010 0 GRE U12 3½ 32 26½ 7,25
276 279 Kourouklis Efthymios 1025 0 GRE 3½ 31½ 26 10,75
277 286 Bogdanov Alexander 1010 0 GRE U14 3½ 30½ 25½ 8,00
278 333 Anthopoulos Hristos 1000 0 GRE U8 3½ 30½ 25 11,25
279 267 Papadopoulos Georgios 1080 0 GRE U12 3½ 30½ 25 10,25
280 272 Tsoukarakis Ioannis 1060 0 GRE 3½ 30½ 25 8,75
281 288 Kalofonos Panayotis 1010 0 GRE U10 3½ 30½ 24½ 9,00
282 244 Ioannidis Georgios 1175 0 GRE U12 3½ 30 24½ 10,00
283 228 Tsilivakos Vasilis 1235 0 GRE S50 3½ 29½ 24 11,00
284 253 Karakatsanis Nikolaos 1140 0 GRE U10 3½ 29½ 24 8,00
285 235 Mihalopoulos Stylianos 1195 0 GRE U14 3½ 29 24 10,50
286 297 Tatsis Fotios 1010 0 GRE U16 3½ 27½ 23½ 10,50
287 218 Barous Theodoros 1280 0 GRE 3½ 27 22 6,75
288 316 Papadopoulos Alex 1005 0 GRE U8 3½ 25 20½ 8,75
289 292 Lemonis Kyriakos 1010 0 GRE U12 3½ 23½ 19½ 8,25
290 247 Polidoros Georgios 1170 0 GRE U20 3 39½ 33½ 13,00
291 275 Rokas Aggelos 1045 0 GRE U14 3 37 32 14,00
292 106 Tourkolias Dimitrios 1670 1863 GRE 3 36½ 31 11,75
293 304 Bellos Evangelos 1005 0 GRE U20 3 36 30½ 11,25
294 282 Douni Aspasia 1015 0 GRE U12 3 35½ 30 11,00
295 283 Douni Maria 1015 0 GRE U8 3 35½ 29½ 9,50
296 136 Zervogiannis Alexandros 1415 1783 GRE U20 3 35 30 11,00
297 291 Lemoni Maria - Ioanna 1010 0 GRE U8 3 35 30 9,50
298 250 Pramateftaki Aspasia 1155 0 GRE U10 3 34½ 28½ 9,50
299 327 Tsouba Adamantia 1005 0 GRE U10 3 34 28½ 9,50
300 280 Papadopoulos Asterios 1025 0 GRE U10 3 33 28 10,50
301 289 Kouskoutis Georgios 1010 0 GRE U8 3 33 27½ 10,00
302 310 Harokopos Hristos 1005 0 GRE 3 32½ 28 9,50
303 284 Korniotis Filippos 1015 0 GRE U10 3 32½ 27½ 8,50
304 309 Halkias Stefanos 1005 0 GRE U14 3 32 27 6,50
305 339 Koilakos Dimitrios 1000 0 GRE 3 31 25½ 8,00
306 311 Hatzipavlou Nikolaos 1005 0 GRE U12 3 31 25 8,00
307 262 Fragkou Maria 1100 0 GRE U12 3 30 25½ 9,00
308 260 Tsouba Maria 1110 0 GRE U14 3 30 25 8,25
309 294 Pessiridis Isaak 1010 0 GRE U8 3 29½ 24½ 8,00
310 307 Fountas Andreas 1005 0 GRE U8 3 29 24½ 8,00
311 300 Zaggelidis Leonidas 1010 0 GRE U12 3 29 24 9,00
312 301 Andrianatos An 1005 0 GRE U12 3 29 23½ 7,00
313 306 Doulidis Anastasios 1005 0 GRE S50 3 28½ 24 7,00
314 308 Georgiadis Nikitas 1005 0 GRE U10 3 27½ 23 7,00
315 276 Fragkos Ioannis 1040 0 GRE U10 3 26½ 22½ 7,50
316 332 Zygogiannis K 1005 0 GRE U16 3 26½ 22 7,00
317 355 Kafetziadis Alexandros 0 0 GRE 3 26 21½ 7,00
318 318 Psofimi Milia 1005 0 GRE U10 3 25½ 21 6,50
319 344 Papageorgiou Fotini 1000 0 GRE U10 3 23 19 7,00
320 348 Tsoumarakis Emman 1000 0 GRE U12 3 22½ 18 7,00
321 122 Galanis (peristeri) Dimitrios 1580 1812 GRE U20 2½ 39 33 11,00
322 227 Riga Niki 1235 0 GRE U20 2½ 39 32½ 9,50
323 69 Xaxiris E 1880 1983 GRE 2½ 38½ 31½ 9,00
324 330 Zervos Konstantinos 1005 0 GRE U20 2½ 37 32 10,00
325 238 Tsaklidis Vasilios 1190 0 GRE U14 2½ 36½ 31½ 10,75
326 329 Vlahou Margarita 1005 0 GRE U12 2½ 32 27½ 9,50
327 181 Georgiou Hristos 1250 1556 GRE S50 2½ 31½ 27 7,50
328 295 Roinos Ilias 1010 0 GRE U12 2½ 31½ 26½ 7,00
329 321 Sybetherou Anastasia 1005 0 GRE U14 2½ 29½ 25 6,25
330 290 Kouskoutis Hristos 1010 0 GRE U12 2½ 29 24½ 7,00
331 323 Tsakiroglou Ioanna 1005 0 GRE U16 2½ 28 23½ 6,75
332 302 Andrianatou Xanthoula 1005 0 GRE U10 2½ 28 22½ 4,75
333 350 Tzollou Alexandra 1000 0 GRE U12 2½ 27 22½ 5,25
334 341 Magiati Elisavet 1000 0 GRE 2½ 26 21½ 4,75
335 285 Peramatzi Maria 1015 0 GRE U12 2½ 25 20½ 5,75
336 255 Pramateftaki Loukia 1130 0 GRE U8 2½ 24½ 20 5,00
337 340 Kouta Vasiliki 1000 0 GRE U8 2½ 23½ 19 4,25
338 209 Papageorgiou Georgios 1315 0 GRE 2 36 30½ 6,50
339 303 Beliotis Georgios 1005 0 GRE U8 2 34 29 6,00
340 324 Tsilimigakis Hristos 1005 0 GRE U12 2 33 28½ 6,00
341 354 Horiatakis Hristoforos 0 0 GRE 2 30 25 7,00
342 319 Selianiti Natasa 1005 0 GRE U12 2 29½ 25 7,00
343 298 Tsivgouli Ekaterini 1010 0 GRE U10 2 29½ 23½ 5,00
344 317 Poulopoulou Ekaterini 1005 0 GRE U10 2 28½ 24 4,00
345 336 Kapellas Nikiforos 1000 0 GRE U10 2 27½ 23 5,00
346 314 Makrakis Ioannis 1005 0 GRE U10 2 26½ 22½ 3,50
347 335 Kapellas Alexandros 1000 0 GRE U10 2 25½ 21 3,00
348 359 Peramatzis Zaharias 0 0 GRE 2 23½ 19 1,00
349 357 Kouvaras Andreas 0 0 GRE 2 23½ 18½ 2,00
350 356 Kafetziadis Stefanos 0 0 GRE 2 23 19 2,50
351 362 Tsoukalas Konstantinos 0 0 GRE 2 22½ 18 1,00
